Fixtures
| DATE | WHEATSHEAF A | WHEATSHEAF B | WHEATSHEAF C | WHEATSHEAF D |
| 27 / 04 | Caerleon Greens (A) | ROF A (A) | Ponthir House B (H) | Rising Sun A (H) |
| 05 / 05 BH | Caerleon Blues (A) | Ponthir House A (H) | Aber Golds (A) | Clytha (A) |
| 11 / 05 | Aber Blues (H) | Caerleon Greens (A) | Aber Clarets (H) | NHSOB B (H) |
| 18 / 05 | Wheatsheaf B (A) | Wheatsheaf A (H) | Tradesmans (H) | Roman Lodge 2 (H) |
| 26 / 05 CUP | Aber Blues (A) | Aber Reds (H) | Caerleon Blues (A) | Rising Sun A (A) |
| 01 / 06 | Panteg (H) | Aber Blues (A) | Aber Reds (A) | Rising Sun B (A) |
| 08 / 06 | Caerleon A (A) | Caerleon Blues (A) | ROF B (H) | PILCS (H) |
| 15 / 06 | Red Lion A (H) | Panteg A (H) | BYE | BYE |
| 22 / 06 | ROF A (A) | Caerleon A (A) | Red Lion B (H) | Star (H) |
| 29 / 06 | Ponthir House A (H) | Red Lion A (H) | Roman Lodge 1 (A) | ROF C (A) |
| 06 / 07 | Caerleon Greens (H) | ROF A (H) | Ponthir House B (A) | Rising Sun A (A) |
| 13 / 07 | Caerleon Blues (H) | Ponthir House A (A) | Aber Golds (H) | Clytha (H) |
| 20 / 07 | Aber Blues (A) | Caerleon Greens (H) | Aber Clarets (A) | NHSOB B (A) |
| 27 / 07 | Wheatsheaf B (H) | Wheatsheaf A (A) | Tradesmans (A) | Roman Lodge 2 (A) |
| 03 / 08 | Panteg (A) | Aber Blues (H) | Aber Reds (H) | Rising Sun B (H) |
| 10 / 08 | Caerleon A (H) | Caerleon Blues (H) | ROF B (A) | PILCS (A) |
| 17 / 08 | Red Lion A (A) | Panteg A (A) | BYE | BYE |
| 24 / 08 | ROF A (H) | Caerleon A (H) | Red Lion B (A) | Star (A) |
| 01 / 09 BH | Ponthir House A (A) | Red Lion A (A) | Roman Lodge 1 (H) | ROF C (H) |
Results
| WEEK | WHEATSHEAF A | WHEATSHEAF B | WHEATSHEAF C | WHEATSHEAF D |
| 1 | 3 - 1 | 1 - 3 | 4 - 0 | 4 - 0 |
| 2 | 1 - 3 | 4 - 0 | 4 - 0 | 0 - 4 |
| 3 | 2 - 2 | 3 - 1 | 1 - 3 | 3 - 1 |
| 4 | 4 - 0 | 0 - 4 | 2 - 2 | 2 - 2 |
| CUP | 1 - 3 | 4 - 0 | 1 - 3 | 2 - 2 (L) |
| 5 | 4 - 0 | 1 - 3 | 2 - 2 | 0 - 4 |
| 6 | 2 - 2 | 4 - 0 | 3 - 1 | 4 - 0 |
| 7 | 4 - 0 (NP) | 2 - 2 | BYE | BYE |
| 8 | 1 - 3 | 0 - 4 | 3 - 1 | 3 - 1 |
| 9 | 2 - 2 | 2 - 2 | 2 - 2 | 3 - 1 |
| 10 | 4 - 0 (NP) | 1 - 3 | 2 - 2 | 0 - 4 |
| 11 | 3 - 1 | 3 - 1 | 2 - 2 | 4 - 0 (NP) |
| 12 | 1 - 3 | 3 - 1 | 2 - 2 | 1 - 3 |
| 13 | 3 - 1 | 1 - 3 | 0 - 4 | 1 - 3 |
| 14 | 3 - 1 | 4 - 0 | 2 - 2 | 2 - 2 |
| 15 | 1 - 3 | 3 - 1 | 2 - 2 | 1 - 3 |
| 16 | 4 - 0 | 1 - 3 | BYE | BYE |
| 17 | 2 - 2 | 3 - 1 | 2 - 2 | 4 - 0 |
| 18 | 2 - 2 | 3 - 1 | 2 - 2 | 3 - 1 |